Defense

From Wild Terra 2 Wiki
Jump to navigation Jump to search

Defense is split into 5 skills:
Light Armour
Heavy Armour
Light Shields
Heavy Shields
Parry

Light Armour

Head gear
Name Defense Dodge chance Durability
Rawhide headband 3.0% 4.4% 100
Fur hat 3.9% 4.5% 300
Leather helmet 4.2% 5.1% 500
Hardened leather helmet 4.9% 6.0% 900
Studded leather helmet 5.5% 6.5% 1400
Leprous leather helmet 5.5% 6.5% 1400 4.7% Plague defense
Fangs of infection 5.0% 6.1% 2300 15% chance to infect attacker for 5s
Fangs of infection II 5.9% 7.2% 2300 17% chance to infect attacker for 5s
Fangs of infection III 7.0% 8.5% 2300 20% chance to infect attacker for 5s
Fangs of infection IV 8.3% 10.2% 2300 24% chance to infect attacker for 5s
Shoulder gear
Name Defense Dodge chance Durability
Leather spaulders 4.9% 6.0% 500
Hardened leather spaulders 5.7% 7.0% 900
Studded leather spaulders 6.4% 7.6% 1400
Leprousleather spaulders 6.4% 7.6% 1400 5.5% Plague defense
Gloves
Name Defense Dodge chance Durability
Rawhide bracers 2.8% 4.1% 100
Fur gloves 3.6% 4.2% 300
Leather gloves 3.9% 4.7% 500
Hardened leather gloves 4.5% 5.5% 900
Studded leather gloves 5.1% 5.9% 1400
Leprous leather gloves 5.1% 5.9% 1400 4.3% Plague defense

|}

Boots
Name Defense Dodge chance Durability
Rawhide shoes 3.8% 5.5% 100
Fur boots 4.9% 5.7% 300
Leather boots 5.6% 6.8% 500
Hardened leather boots 6.6% 8.0% 900
Studded leather boots 7.4% 8.6% 1400
Leprous leather boots 7.4% 8.6% 1400 6.2% Plague defense
Pants
Name Defense Dodge chance Durability
Rawhide loincloth 4.8% 7.0% 100
Fur pants 6.2% 7.2% 300
Leather pants 7.3% 8.9% 500
Hardened leather pants 8.6% 10.5% 900
Studded leather pants 9.7% 11.3% 1400
Leprous leather pants 9.7% 11.3% 1400 8.2% Plague defense
Jackets
Name Defense Dodge chance Durability
Rawhide vest 5.6% 8.1% 100
Fur jacket 7.3% 8.4% 300
Leather jacket 9.1% 11.1% 500
Hardened leather jacket 10.7% 12.9% 900
Studded leather jacket 12.0% 14.0% 1400
Leprous leather jacket 12.0% 14.0% 1400 10.1% Plague defense
Complete set
Name Defense Dodge chance
Rawhide 20.0% 29.1%
Fur 25.9% 30.0%
Leather 35.0% 42.6%
Hardened leather 41.0% 49.9%
Studded leather 46.1% 53.9%
Leprous leather 46.1% 53.9% 39% Plague defense

Heavy Armour

Helmets
Name Defense Absorption Attack speed Durability
Bronze helmet 4.4% 1.7 -3.6% 3000
Iron helmet 5.8% 2.4 -3.6% 5000
Steel helmet 6.7% 3.0 -3.6% 8000
Zuperium heavy helmet 6.7% 3.0 -2.9% 10000 +1.4% defense from mobs
Sangium heavy helmet 6.7% 3.0 -2.9% 10000 +1.4% defense from players
Spaulders
Name Defense Absorption Attack speed Durability
Bronze spaulders 5.2% 2.0 -4.2% 3000
Iron spaulders 6.7% 2.8 -4.2% 5000
Steel spaulders 7.8% 3.5 -4.2% 8000
Zuperium heavy spaulders 7.8% 3.5 -3.4% 10000 +1.7% defense from mobs
Sangium heavy spaulders 7.8% 3.5 -3.4% 10000 +1.7% defense from players
Gloves
Name Defense Absorption Attack speed Durability
Bronze bracers 4.1% 1.5 -3.3% 3000
Iron gloves 5.3% 2.2 -3.3% 5000
Steel gloves 6.2% 2.8 -3.3% 8000
Zuperium heavy gloves 6.2% 2.8 -2.6% 10000 +1.3% defense from mobs
Sangium heavy gloves 6.2% 2.8 -2.6% 10000 +1.3% defense from players
Greaves
Name Defense Absorption Attack speed Durability
Bronze greaves 5.9% 2.2 -4.8% 3000
Iron greaves 7.7% 3.2 -4.8% 5000
Steel greaves 9.0% 4.0 -4.8% 8000
Zuperium heavy greaves 9.0% 4.0 -3.8% 10000 +1.9% defense from mobs
Sangium heavy greaves 9.0% 4.0 -3.8% 10000 +1.9% defense from players
Leggins
Name Defense Absorption Attack speed Durability
Bronze loincloth 7.8% 2.9 -6.3% 3000
Iron leggins 10.1% 4.2 -6.3% 5000
Steel leggins 11.8% 5.3 -6.3% 8000
Zuperium heavy leggins 11.8% 5.3 -5.0% 10000 +2.5% defense from mobs
Sangium heavy leggins 11.8% 5.3 -5.0% 10000 +2.5% defense from players
Breastplates
Name Defense Absorption Attack speed Durability
Bronze breastplate 9.6% 3.6 -7.8% 3000
Iron cuirass 12.5% 5.2 -7.8% 5000
Steel cuirass 14.6% 6.5 -7.8% 8000
Zuperium heavy cuirass 14.6% 6.5 -6.2% 10000 +3.1% defense from mobs
Sangium heavy cuirass 14.6% 6.5 -6.2% 10000 +3.1% defense from players
Complete set
Name Defense Absorption Attack speed Durability
Bronze 37.0% 13.9 -30.0%
Iron 48.1% 20.0 -30.0%
Steel 56.1% 25.1 -30.0%
Zuperium (vs. mobs) 68.0% 25.1 -23.9%
Sangium (vs. players) 68.0% 25.1 -23.9%

Light Shields

Name Melee block chance Projectiles block chance Attack speed Durability
Wooden shield 10.0% 5.0% -15.0% 2500
Varnisehd shield 15.0% 10.0% -15.0% 3000

Heavy Shields

Name Insensitivity to damage Melee block chance Projectiles block chance Attack speed Attack damage Durability
Bronze round shield 11.0% 20.0% 15.0% -25.0% -15.0% 2500
Iron shield 14.0% 24.0% 19.0% -25.0% -15.0% 8000
Noble shield 17.0% 29.0% 24.0% -25.0% -15.0% 12000
Ophiuchus 16.0% 39.0% 33.0% -25.0% -19.0% 20000
Ophiuchus II 18.0% 46.0% 39.0% -25.0% -18.0% 20000
Ophiuchus III 20.0% 54.0% 47.0% -25.0% -17.0% 20000
Ophiuchus IV 23.0% 65.0% 56.0% -25.0% -15.0% 20000